OMG-20P-DI (ORIENT)
| Capacity (Litres) | |
|---|---|
| 20 | |
| Electrical Parts | |
| Rated Voltage (V) | 230V~50Hz |
| Microwave Power Output (W) | 700 |
| Operation Frequency (MHz) | 2450 |
| Grill Power Input (W) | N/A |
| Power Consumption (W) | 1200 |
| Power Levels | 5 |
| Net Weight & Dimensions | |
| Turn Table Diameter (mm) | 255 |
| Net Dimension (mm) | 450x300x260 |
| Net Weight (Kg) | 10.5 |
| Gross Weight | 11.5 |
| Miscellaneous Features | |
| Door Type | Pull Handle |
| Control Panel Type | Jog Dial |
| Available Colors | White/Silver |
| Child Lock | yes |
| Auto Defrost | yes |
| Multi Stage Cooking | no |
| Combination Cooking | N/A |
| Express Cooking | no |
| Auto Cook | no |
| Kitchen Time | no |
| Weight Defrost | N/A |
| Time Defrost | N/A |
Dawlance DW-391 HZ
Cook King Series
- Electronic Jog-wheel Controls
- Microwave power output: 900W
- Grill power: 1050W
- Auto cook menus: 24 South Asian Recipes
- 5 Microwave power settings
- Multi stage cooking
- Express cooking
- Timer: 95 minutes
- Auto weight Defrost
- Auto reheat
- Child safety lock
- Silver finish External
- Mirror Finish door window

No comments:
Post a Comment